
Hong Kong. ODI
Hong Kong CC
36/1 (3.4) : 0/0
United Services Recreation
Martin Coetzee | 1 - 19 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee | 15 | 8 | 2 | 1 | 187.50 |
Matt Rosslee | 13 | 11 | 3 | 0 | 118.18 |
David Jacquier | 4 | 2 | 1 | 0 | 200.00 |
Nizakat Khan | 0 | 0 | 0 | 0 | 0.00 |
Sahal Malvernkar | 0 | 0 | 0 | 0 | 0.00 |
George Loup | 0 | 0 | 0 | 0 | 0.00 |
Luke Jones | 0 | 0 | 0 | 0 | 0.00 |
Kinchit Shah | 0 | 0 | 0 | 0 | 0.00 |
Veer Mathur | 0 | 0 | 0 | 0 | 0.00 |
Adil Mehmood | 0 | 0 | 0 | 0 | 0.00 |
Power, David (Hong Kong Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 36 |
12 runs 23/1 | 3 |
3 runs 11/0 | 2 |
8 runs 8/0 | 1 |
Regular time
Hong Kong CC - United Services Recreation 15.11.2026 - Hong Kong Premier League - Live Bet With MelBet
MelBet Malaysia Navigation
Legal information
Live