
Nepal. Round Robin. ODI
Karnali Province
115/6 (23.2) : 0/0
Koshi Province
Rabindra Jung Shahi | 1 - 0 |
Arvind Gharti | 2 - 7 |
Sunil Dhamala | 3 - 27 |
Bipin Rawal | 4 - 92 |
Arjun Gharti | 5 - 92 |
Diwan Pun | 6 - 110 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rabindra Jung Shahi | 0 | 3 | 0 | 0 | 0.00 |
Sunil Dhamala | 19 | 10 | 2 | 1 | 190.00 |
Arvind Gharti | 5 | 3 | 1 | 0 | 166.67 |
Bipin Rawal | 32 | 45 | 2 | 0 | 71.11 |
Bipin Shahi | 43 | 59 | 6 | 0 | 72.88 |
Arjun Gharti | 0 | 2 | 0 | 0 | 0.00 |
Diwan Pun | 10 | 18 | 0 | 0 | 55.56 |
Prakash Jaisi | 0 | 0 | 0 | 0 | 0.00 |
Dipendra Rawat | 0 | 0 | 0 | 0 | 0.00 |
Dinesh Adhikari | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chanara | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 115 |
1 runs 110/6 | 23 |
4 runs 109/5 | 22 |
5 runs 105/5 | 21 |
5 runs 100/5 | 20 |
1 runs 95/5 | 19 |
2 runs 94/5 | 18 |
1 runs 92/5 | 17 |
2 runs 91/3 | 16 |
5 runs 89/3 | 15 |
7 runs 84/3 | 14 |
4 runs 77/3 | 13 |
5 runs 73/3 | 12 |
7 runs 68/3 | 11 |
9 runs 61/3 | 10 |
5 runs 52/3 | 9 |
2 runs 47/3 | 8 |
7 runs 45/3 | 7 |
7 runs 38/3 | 6 |
3 runs 31/3 | 5 |
3 runs 28/3 | 4 |
15 runs 25/2 | 3 |
3 runs 10/2 | 2 |
7 runs 7/1 | 1 |
Regular time